Customized Speaker
We developed a variety of speakers with different sizes, appearances, performances, and terminals to meet customers for other solutions and adjust the specification parameters to solve a series of design problems for customers.
Filters
Show filters
| Model No | Size (mm) | S.P.L. (dB) | Meas. Condition | Impedance (ohm) | Rated Power (W) | Max Power (W) | Resonant Freq. (Hz) | Operating Temp. (℃) | Edge | Magnet Type | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.7 x 34 x 28 | 100 | 3W/0.1M | 4 | 3 | 4 | 420 | -30 ~ 75 | N/A | NdFeb | ||
| 32.4 x 32.4 x 10 | 101 | 1W/0.1M | 8 | 1.5 | 2 | 1300 | -30 ~ 75 | N/A | NdFeb | ||
| 38.7 x 38.7 x 5.5 | 95 | 0.1W/0.1M | 50 | 0.5 | 1 | 550 | -30 ~ 75 | N/A | NdFeb | ||
| 23.7 x 23.7 x 11.9 | 80 | 1W/1M | 8 | 5 | 10 | 1600 | -20 ~ 70 | YES | NdFeb | ||
| 50 x 17 x 10.3 | 92 | 1W/0.1M | 4 | 2 | 3 | 1200 | -20 ~ 70 | YES | NdFeb |


/OSS44/OSS44-4234-28A3.0W4-C/OSS44-4234-28A3.0W4-C_thumbnail_1_200x200.png)
/OSS45/OSS45-32-10A1.5W8-C/OSS45-32-10A1.5W8-C_thumbnail_1_200x200.png)
/OSS46/OSS46-38-5A0.5W50-P/OSS46-38-5A0.5W50-P_thumbnail_1_200x200.png)
/OSS47/OSS47-23-11A5.0W8-T/OSS47-23-11A5.0W8-T_thumbnail_1_200x200.png)
/OSS48/OSS48-5017-10A2.0W4-C/OSS48-5017-10A2.0W4-C_thumbnail_1_200x200.png)